Class take: Deepest EDGE class since 2022: Bain, Reese, Bailey, Faulk, Parker all viable R1.
Top of the class: Arvell Reese (Ohio State). EDGE/LB hybrid (Parsons comp).
| # | Name | School | HT/WT | Round | Scouting Nugget |
|---|---|---|---|---|---|
| 1 | Arvell Reese | Ohio State | 6-4 / 243 | R1 top 5 | EDGE/LB hybrid (Parsons comp) |
| 2 | Rueben Bain Jr. | Miami (FL) | 6-3 / 275 | R1 top 10 | 2025 ACC Defensive Player of the Year; 9.5 sacks |
| 3 | David Bailey | Texas Tech | 6-3 / 250 | R1 top 12 | Unanimous AA, Big-12 DL of Year |
| 4 | Keldric Faulk | Auburn | 6-5 / 270 | R1 | Base end with pass-rush juice |
| 5 | TJ Parker | Clemson | 6-3 / 260 | R1 | Senior Bowl standout |
| 6 | Akheem Mesidor | Miami (FL) | 6-4 / 265 | R1 | Pairs with Bain |
| 7 | Cashius Howell | Texas A&M | 6-3 / 255 | R1 | Bowling Green transfer |
| 8 | Gabe Jacas | Illinois | 6-4 / 255 | R1-R2 | Big Ten producer |
| 9 | Zion Young | Missouri | 6-5 / 255 | R2 | Michigan State transfer |
| 10 | Malachi Lawrence | UCF | 6-3 / 260 | R2 | Big 12 riser |
| 11 | Joshua Josephs | Tennessee | 6-4 / 260 | R2 | SEC |
| 12 | Mike Green | Marshall | 6-3 / 245 | R2 | G5 bender |
| 13 | Derrick Moore | Michigan | 6-3 / 255 | R2-R3 | Big Ten |
| 14 | Dani Dennis-Sutton | Penn State | 6-5 / 260 | R2-R3 | 2024 hype rebound |
| 15 | R Mason Thomas | Oklahoma | 6-3 / 245 | R3 | Speed rusher |
← All positions deep dive · Best prospects by position · Full draft board