Class take: Kenyon Sadiq (Oregon) is a top-20 overall talent. Real cliff behind him — Stowers, Klare, Roush all Day 2.
Top of the class: Kenyon Sadiq (Oregon). Athletic freak; flex alignment.
| # | Name | School | HT/WT | Round | Scouting Nugget |
|---|---|---|---|---|---|
| 1 | Kenyon Sadiq | Oregon | 6-3 / 241 | R1 15-25 | Athletic freak; flex alignment |
| 2 | Eli Stowers | Vanderbilt | 6-4 / 240 | R2 | Former QB, receiving TE |
| 3 | Max Klare | Ohio State | 6-4 / 245 | R2-R3 | Purdue transfer |
| 4 | Sam Roush | Stanford | 6-5 / 250 | R3 | Y-TE; blocker + hands |
| 5 | Oscar Delp | Georgia | 6-5 / 240 | R3 | SEC veteran |
| 6 | Justin Joly | NC State | 6-4 / 250 | R3-R4 | Two-way versatile |
| 7 | Michael Trigg | Baylor | 6-3 / 245 | R4 | Transfer from Ole Miss |
| 8 | Eli Raridon | Notre Dame | 6-7 / 255 | R4 | Red-zone target |
| 9 | Jack Endries | Texas | 6-4 / 245 | R4-R5 | Cal transfer |
| 10 | Marlin Klein | Michigan | 6-6 / 250 | R5 | German athlete |
← All positions deep dive · Best prospects by position · Full draft board