Class take: Jeremiyah Love (Notre Dame) is a top-5 overall talent — arguably a historic RB prospect. R2-R3 value with Price and Washington Jr.
Top of the class: Jeremiyah Love (Notre Dame). 2025 Doak Walker winner; unanimous All-American.
| # | Name | School | HT/WT | Round | Scouting Nugget |
|---|---|---|---|---|---|
| 1 | Jeremiyah Love | Notre Dame | 6-0 / 206 | R1 top 5 | 2025 Doak Walker winner; unanimous All-American |
| 2 | Jadarian Price | Notre Dame | 5-10 / 210 | R2 | Love's change-of-pace; sub-4.30 timed speed |
| 3 | Mike Washington Jr. | Arkansas | 5-11 / 220 | R2-R3 | SEC workhorse |
| 4 | Jonah Coleman | Washington | 5-9 / 225 | R3 | Bowling-ball power |
| 5 | Jadon Coats | Purdue | 6-0 / 210 | R3-R4 | Transfer ascending |
| 6 | Emmett Johnson | Nebraska | 5-11 / 200 | R3-R4 | Multi-purpose back |
| 7 | Nicholas Singleton | Penn State | 6-0 / 225 | R4 | Power-speed combo |
| 8 | Kaytron Allen | Penn State | 5-11 / 230 | R4 | Short-yardage hammer |
| 9 | Seth McGowan | Kentucky | 5-10 / 210 | R4-R5 | Third-down ace |
| 10 | Demond Claiborne | Wake Forest | 5-10 / 195 | R5 | Elusive ACC back |
| 11 | Jaydn Ott | Oklahoma | 6-0 / 195 | R5 | Cal transfer, post-injury |
| 12 | Le'Veon Moss | Texas A&M | 6-0 / 215 | R5-R6 | Power runner |
| 13 | Kalel Mullings | Michigan | 6-1 / 230 | R6 | LB convert |
| 14 | Makhi Hughes | Oregon | 5-10 / 215 | R6 | Transfer from Tulane |
| 15 | J'Mari Taylor | Virginia | 5-10 / 205 | R6 | Under-recruited riser |
← All positions deep dive · Best prospects by position · Full draft board