Class take: Three R1 locks (Mauigoa, Fano, Freeling). No generational bookend, but deep starter-grade class.
Top of the class: Francis Mauigoa (Miami (FL)). 2025 Jacobs Blocking Trophy; consensus All-American.
| # | Name | School | HT/WT | Round | Scouting Nugget |
|---|---|---|---|---|---|
| 1 | Francis Mauigoa | Miami (FL) | 6-5 / 330 | R1 top 5 | 2025 Jacobs Blocking Trophy; consensus All-American |
| 2 | Spencer Fano | Utah | 6-5 / 310 | R1 top 10 | Freshman AA trajectory; LT anchor |
| 3 | Monroe Freeling | Georgia | 6-7 / 320 | R1 12-22 | SEC blindside |
| 4 | Kadyn Proctor | Alabama | 6-7 / 352 | R1 | 352-pound tackle with 32.5" vertical |
| 5 | Blake Miller | Clemson | 6-6 / 315 | R1 | ACC three-year starter |
| 6 | Max Iheanachor | Arizona State | 6-6 / 320 | R1-R2 | 2025 breakout |
| 7 | Caleb Lomu | Utah | 6-5 / 300 | R2 | Fano's counterpart |
| 8 | Markel Bell | Miami (FL) | 6-6 / 325 | R2-R3 | RT replacement |
| 9 | Caleb Tiernan | Northwestern | 6-8 / 315 | R2-R3 | Length freak |
| 10 | Brian Parker II | Duke | 6-6 / 305 | R3 | ACC |
← All positions deep dive · Best prospects by position · Full draft board