Class take: Olaivavega Ioane headlines a deep class. Bisontis, Pregnon, Rutledge all starter-grade.
Top of the class: Olaivavega Ioane (Penn State). 'Nasty streak'; top G in class.
| # | Name | School | HT/WT | Round | Scouting Nugget |
|---|---|---|---|---|---|
| 1 | Olaivavega Ioane | Penn State | 6-4 / 315 | R1 20-32 | 'Nasty streak'; top G in class |
| 2 | Chase Bisontis | Texas A&M | 6-5 / 320 | R2 | Power mover |
| 3 | Emmanuel Pregnon | Oregon | 6-5 / 315 | R2 | Transfer from USC |
| 4 | Keylan Rutledge | Georgia Tech | 6-4 / 310 | R2-R3 | Athletic pulling |
| 5 | Jalen Farmer | Kentucky | 6-3 / 310 | R3 | SEC veteran |
| 6 | Connor Lew | Auburn | 6-3 / 300 | R3 | Top C in class |
| 7 | Logan Jones | Iowa | 6-3 / 300 | R3 | Blocking pedigree |
| 8 | Sam Hecht | Kansas State | 6-4 / 300 | R3-R4 | Big 12 center |
| 9 | Billy Schrauth | Notre Dame | 6-4 / 305 | R4 | ND continuity |
| 10 | Jake Slaughter | Florida | 6-3 / 300 | R4 | SEC center |
← All positions deep dive · Best prospects by position · Full draft board